Steel comes in many grades, specifications, shapes, and finishes—the World Steel Association lists over 3,500 different grades of steel, each with unique properties. The various types mean that steel can by widely used in infrastructure, appliances, vehicles, wind turbines, and many more applications.
Hot Rolled
Hot Rolled Steel is available in many shapes, grades and sizes. Hot rolling involves the production of sheet metal from billets by passing the steel through rollers while above its re-crystallization temperature to desired physical dimensions. Multiple passes through the rollers may be necessary to produce the final dimensions.
Steel Grade | C (wt %cast) | Mn (wt %cast) | P (wt %cast) | S (wt %cast) | Re (N/mm2) | Re (N/mm2) | Rm N/nm2 | A80 | A80 | A5 |
---|---|---|---|---|---|---|---|---|---|---|
EN-10111-96 | Max. | Max. | Max. | Max. | 1.8≤t<2 | 2≤t<8 | Max. | 1.8≤t<2 | 2≤t<3 | 3≤t<8 |
DD11 | 0.12 | 0.60 | 0.045 | 0.045 | 170-360 | 170-340 | 440 | 23 | 24 | 28 |
DD12 | 0.10 | 0.45 | 0.035 | 0.035 | 170-340 | 170-320 | 420 | 25 | 26 | 30 |
DD13 | 0.08 | 0.40 | 0.030 | 0.030 | 170-330 | 170-310 | 400 | 28 | 29 | 33 |
Pickled Rolled
Steel pickling refers to a treatment that is used to remove impurities, rust, and scale from the surface of a material. During hot working processes, an oxide layer (referred to as “scale”, due to the scaly nature of its appearance) develops on the surface of the metal. Before most cold rolling processes, previously hot rolled steel goes through a pickling line to remove the scale from the surface and make it easier to work. To restore the best corrosion resistant performance, the damaged metal layer must be removed, exposing a fully alloyed stainless steel surface.
Standard | Quality Grade | Thickness (mm) | Width (mm) |
---|---|---|---|
EN | DD11 , DD13 , DD14 , DD12 , S235JR , S235JO , S235J2 , S275JR , S275JO , S275J2 , S355JR , S355JO , S355J2 , S315MC | 1.5-16 | 600-1850 |
DIN | STW22 , RRSTW23 , STW24 , ST22 , RRST23 , ST24,ST37-2 , ST27-3, ST44-2 , ST44-3, ST52-3 | 1.5-16 | 600-1850 |
SAE | 1006 , 1010 , 1012 ,1015 , 1016 , 1017 , 1018 , 1020 | 1.5-16 | 600-1850 |
BS | HR1 , HR2 ,HR3 , HR4 , 40A , 40B , 40C , 40D , 40EE , 43A , 43B , 43C , 43D , 43EE | 1.5-16 | 600-1850 |
ASTM | A283GR ,A516 GR55, A36 , A572GR42 , A515GR60 , A515GR70 , A516GR60 , A516GR65 , A573GR50 , A573GR65 , A284GRC , A284GRD , A515GR55 | 1.5-16 | 600-1850 |
JIS | SS330 , SAPH310 , SPHR1 , SPHT2 , SAPH370 ,SAPH440 , SS400, SPHT3 ,SAPH400 , SPHT4 | 1.5-16 | 600-1850 |
DNV | NVA | 1.5-16 | 600-1850 |
Cold Rolled
Cold Rolled Steel is steel which has been rolled at room temperature, below its recrystallization temperature. This increases its strength and hardness and decreases its ductility. In addition to improvement of mechanical properties, cold rolling results in more control over the shape and dimensions of the finished product. Cold Rolled steel has an improved surface finish and tighter tolerances compared to hot rolled steel. It is commonly used for parts requiring cold forming, such as crimping, swaging or bending. It can also be used for Shafts, machinery parts, bolts, pinions, gears, as well as in the creation of furniture, appliances and other consumer goods.
Steel Grade | C (wt%-cast) | P (wt%-cast) | S (wt%-cast) | Mn (wt%-cast) | Ti (wt%-cast) |
---|---|---|---|---|---|
EN 10130-06 | Max. | Max. | Max. | Max. | Max. |
DC01 | 0.12 | 0.045 | 0.045 | 0.60 | — |
DC03 | 0.10 | 0.035 | 0.035 | 0.45 | — |
DC04 | 0.08 | 0.030 | 0.030 | 0.40 | — |
DC05 | 0.06 | 0.025 | 0.025 | 0.35 | — |
DC06 | 0.02 | 0.020 | 0.020 | 0.25 | 0.3 |
Galvanized Rolled
Galvanizing is one of the most widely used to methods for protecting metal from corrosion. It involves applying a thin coating of zinc to a thicker base metal, helping to shield it from the surrounding environment. The next time you are in your car, take a look at the street signs and lamp posts you pass. A large number of them will have a mute, silver color on them. That “silver” is actually the coating of zinc.
Steel Grade | C (wt%-cast) | Si (wt%-cast) | Mn (wt%-cast) | P (wt%-cast) | S (wt%-cast) | Ti (wt%-cast) |
---|---|---|---|---|---|---|
EN 10346 | Max. | Max. | Max. | Max. | Max. | Max. |
DX51D | 0.18 | 0.50 | 1.2 | 0.12 | 0.045 | 0.30 |
DX52D | 0.12 | 0.50 | 0.60 | 0.10 | 0.045 | 0.30 |
S280GD | 0.20 | 0.60 | 1.70 | 0.10 | 0.045 | N/A |
S320GD | 0.20 | 0.60 | 1.70 | 0.10 | 0.045 | N/A |
Pre-painted Rolled
Pre-painted steel material is either a cold rolled, galvanized or tin mill product substrate that is continuously coil coated with an organic- or inorganic-based coating system to protect the steel from corrosion. Factory pre-painting is temperature-controlled and color-resistant and saves time for manufacturers and builders.
Tin Plated-Rolled
The most frequently used industrial plating for corrosion protection purpose are zinc (galvanizing) and tin plating (tinning) . The zinc plating is used for corrosion protection of steels in natural environments such as air and water, and tin plating for the cans in the canning industry. Tinning means Wrought iron or steel are coated with Tin to prevent rust. The process of coating tin on steel is known as tinning. the primary use of tinplate now is the manufacture of tin cans. Tinning is an extremely cost-effective process. Because tin is so readily available, it is much less expensive than pricier metals such as gold, platinum or palladium. Tin also offers excellent solderability, as well as superior protection against corrosion.
TemPer Grade | Hardness HR30T | Thickness (mm) | Width (mm) |
---|---|---|---|
T52 or T2 | 53 ± 3 | 0.18-0.4 | 600-1050 |
T57 or T3 | 57 ± 3 | 0.18-0.4 | 600-1050 |
T61 or T4 | 61 ± 3 | 0.18-0.4 | 600-1050 |
T65 or T5 | 65 ± 3 | 0.18-0.4 | 600-1050 |
DR550 or DR8 | 73 ± 3 | 0.18-0.4 | 600-1050 |
DR620 or DR9 | 76± 3 | 0.18-0.4 | 600-1050 |
Checker Plate
Checker plate is a type of lightweight metal with a regular pattern of raised diamonds or lines on one side, with the reverse side being featureless. Steel checker plate is usually made by hot rolling, although some manufacturers also make a raised and pressed diamond design. The added texture reduces the risk of slipping, making checker plate a solution for stairs, catwalks, walkways, and ramps in industrial settings.Its non-skid properties mean that checker plate is frequently used on the interior of ambulances and on the footplates of firetrucks. Additional applications include truck beds and trailer floors.