Styrene Butadiene Rubber
SBR-1712
Property | Unit | Value | Test Method |
---|---|---|---|
Volatile matter | wt. % | 0.75 max | ASTM D 1416 |
Ash | wt. % | 1.5 max | ASTM D 1416 |
Organic acid | wt. % | 3.9-5.7 | ASTM D 1416 |
Soap | wt. % | 0.5 max | ASTM D 1416 |
Bound styrene | wt. % | 22.5-24.5 | ASTM D 1416 |
Raw viscosity (ML 1+4 @ 100 oC) | – | 42-52 | ASTM D 1646 |
Compound viscosity (ML 1+4 @ 100 oC) | – | 62 max | ASTM D 1646 |
Tensile strength | kg/cm2 | 200 min | ASTM D 412 |
Ultimate elongation | % | 530 min | ASTM D 412 |
300 % Modulus | kg/cm2 | 79-109 | ASTM D 412 |
Application : tires, tire coating, shoes industry,conveyor, hose
SBR-1502
Property | Unit | Value | Test Method |
---|---|---|---|
Volatile matter | wt. % | 0.75 max | ASTM D 1416 |
Ash | wt. % | 1.5 max | ASTM D 1416 |
Organic acid | wt. % | 4.75-7 | ASTM D 1416 |
Soap | wt. % | 0.5 max | ASTM D 1416 |
Bound styrene | wt. % | 22.5-24.5 | ASTM D 1416 |
Raw viscosity (ML 1+4 @ 100 oC) | – | 46-58 | ASTM D 1646 |
Compound viscosity (ML 1+4 @ 100 oC) | – | 84max | ASTM D 1646 |
Tensile strength | kg/cm2 | 250 min | ASTM D 412 |
Ultimate elongation | % | 350 min | ASTM D 412 |
300 % Modulus | kg/cm2 | 167-207 | ASTM D 412 |
Application : shoes industries, bicycle tires, toy, tire,mechanical & cable industries
SBR-1500
Property | Unit | Value | Test Method |
---|---|---|---|
Volatile matter | wt. % | 0.75 max | ASTM D 1416 |
Ash | wt. % | 1.5 max | ASTM D 1416 |
Organic acid | wt. % | 5-7.25 | ASTM D 1416 |
Soap | wt. % | 0.5 max | ASTM D 1416 |
Bound styrene | wt. % | 22.5-24.5 | ASTM D 1416 |
Raw viscosity (ML 1+4 @ 100 oC) | – | 46-58 | ASTM D 1646 |
Compound viscosity (ML 1+4 @ 100 oC) | – | 84max | ASTM D 1646 |
Tensile strength | kg/cm2 | 250 min | ASTM D 412 |
Ultimate elongation | % | 470 min | ASTM D 412 |
300 % Modulus | kg/cm2 | 119-159 | ASTM D 412 |
Application : tires, tube, cable, mechanical industries