PET Bottle Grade
BG-761
Item | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | ≥0.750 ≤0.775 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L* b* | ≥90 ≤2.0 | ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤ 32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Application: for packaging water , food & oil
BG-781
Item | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.78±0.02 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L* b* | ≥90 ≤2.0 | ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤ 32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Application: for packaging water , food & oil
BG-821
Item | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.82±0.02 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L* b* | ≥90 ≤2.0 | ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤ 32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Application: for packaging water , food & oil
BG-841
Item | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | >0.84 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L* b* | ≥90 ≤2.0 | ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤ 32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Application: for packaging detergent
PET Textile Grade
TG-641
Item | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.64 ±0.015 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | 0.9 – 1.3 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L* b* | ≥90 ≤4.5 | ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 255±3 | ASTM D3418-3 in combination with WN-B010-7089E |
TiO2 Content | wt% | 0.3 ± 0.05 | WN-B010-7061E |
Water Content | wt% | ≤0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Chips Weight | g/100EA | 2.5±0.1 | —- |
Application: fiber for textile,cotton and artificial thread.
TG-645 Super Bright
Item | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.64 ±0.015 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | 1.4 ±0.4 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L* b* | ≥90 ≤4.5 | ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 255±3 | ASTM D3418-3 in combination with WN-B010-7089E |
TiO2 Content | wt% | 0.34 ± 0.06 | WN-B010-7061E |
Chips Weight | g/100EA | 2.5±0.1 | —- |
Application: fiber for textile,cotton and artificial thread.