Polybutadiene Rubber
PBR-1220
Typical Properties | Units | Values | Test method |
---|---|---|---|
Mooney viscosity (ML 1+4 @ 100 C) | MU | 41-49 | ASTM D1646 |
Cis Content | wt% | MIN 96 | internet method |
Volatile Material | wt% | MAX 0.75 | ASTM D1646 |
Ash Content | wt% | MAX 0.3 | ASTM D1646 |
Compound Mooney Viscosity | MU | MAX 77 | ASTM D – 1646 |
Tensile Strength (35 Min) | Kgf/cm3 | MIN 150 | ASTM D-412 |
Elongation at break (35 Min) | % | MIN 440 | ASTM D-412 |
300% Modulus at 145 C | |||
25 Min | Kgf/cm3 | 68-108 | ASTM D-412 |
35 Min | Kgf/cm3 | 74-114 | ASTM D-412 |
50 Min | Kgf/cm3 | 74-114 | ASTM D-412 |
Application: PBR-1220 is appropriate for rubber compounds used in the production of tire, floor coverings, footwear, children toys, rubber hose, belts and golf balls.