PP550J
Typical Properties | Value | Unit | Method |
---|---|---|---|
Melt Flow Rate (230 °C, 2.16 Kg) | 3.2 | g/10 min | ASTM D1238 |
Density | 0.9 | g/cm3 | ASTM D1505 |
Flexural Modulus | 1550 | Mpa | ASTM D790 |
Tensile Strength at Yield | 35 | Mpa | ASTM D638 |
Tensile Elongation at Yield | 12 | % | ASTM D638 |
Izod Impact Strength(notched) at 23°C | 55 | J/m | ASTM D256 |
Rockwell Hardness | 102 | R Scale | ASTM D785 |
Vicat Softening point (10N) | 156 | °C | ASTM D1525 |
H.D.T. (0.46 Mpa) | 94 | °C | ASTM D648 |
Accelerated oven agening in air at 150°C | 360 | hours | ASTM D3012 |
Application: Stiff sheet for high quality thermoforming such as vending cups, packaging for dairy products and trays for fruit, biscuits and chocolates. Film yarn, raffia, tapes, strapping. Carpet backings, bags, industrial fabrics, mats and artificial grass. Baler twines, packaging twines and ropes and technical applications nets for various purposes.
PP-RG1102XK
Typical Properties | Value | Unit | Method |
---|---|---|---|
Melt Flow Rate (230 °C, 2.16 Kg) | 4 | g/10 min | ASTM D1238 |
Density | 0.91 | g/cm3 | ASTM D792 |
Tensile Modulus of Elasticity (1 mm/min) | 1500 | Mpa | ASTM D638 |
Tensile Strength at Yield (50 mm/min) | 34 | Mpa | ASTM D638 |
Elongation at Yield (50 mm/min) | 9 | % | ASTM D638 |
Notched Charpy Impact at 23°C | 4 | KJ/m2 | ISO 179/1eA |
Ball indentation Hardness | 74 | Mpa | ISO 2039-1 |
Vicat Softening point (10N) | 154 | °C | ASTM D1525 |
H.D.T. (0.46 N/mm2) | 85 | °C | ASTM D648 |
Application: Raffia, tape yarn, technical textiles, carpet backing, diary products
PP-RG1102XL
Typical Properties | Value | Unit | Method |
---|---|---|---|
Melt Flow Rate (230 °C, 2.16 Kg) | 5.5 | g/10 min | ASTM D1238 |
Density | 0.91 | g/cm3 | ASTM D792 |
Tensile Modulus of Elasticity (1 mm/min) | 1500 | Mpa | ASTM D638 |
Tensile Strength at Yield (50 mm/min) | 34 | Mpa | ASTM D638 |
Elongation at Yield (50 mm/min) | 9 | % | ASTM D638 |
Notched Charpy Impact at 23°C | 3.5 | KJ/m2 | ISO 179/1eA |
Ball indentation Hardness | 74 | Mpa | ISO 2039-1 |
Vicat Softening point (10N) | 154 | °C | ASTM D1525 |
H.D.T. (0.46 N/mm2) | 85 | °C | ASTM D648 |
Application: Extrusion and injection molding applications, raffia, tapes, monofilaments, diary products
PP-C30S
Property | Value | Units | Test Method |
---|---|---|---|
Density (23°C) | 0.9 | g/cm³ | ISO 1183 |
MFI | 6 | Dg/min | ISO 1133 |
Flexural Modulus | 1500 | N/mm2 | ISO 178 |
Tensile | 34 | N/mm2 | ISO R527 |
Elongation | 13 | % | ISO R527 |
Izod Impact | 4 | Kj/m2 | ISO 180 |
Hardness | 71 | POINT | ISO 868 |
Vicat | 155 | °C | ISO 306/A |
H.D. T | 119 | °C | ISO 75/B |
Application: Extrusion of film yarn, monofilament, cast film, sheet, baler twines, packaging twines and ropes.
PP-552R
PROPERTIES | METHOD | UNIT | VALUE |
---|---|---|---|
Melt Flow Rate (230°C, 2.16 kg) | ASTM D 1238L | dg/min | 25 |
Density | ASTM D 1505 | g/cm3 | 0.9 |
Flexural Modulus i | ASTM D 790 | N/mm1 | 1500 |
Tensile Strength at yield | ASTM D 638 | N/mm2 | 32 |
Elongation at yield | ASTM D 638 | % | 13 |
IZOD Impact Strength (notched) at 23°C | ASTM D 256 | J/m | 30 |
Rockwell Hardness | ASTM D 785 | R scale | 100 |
Vicat softening point (10N) | ASTM D 1525 | QC | 152 |
HDT (0.46 N/mmJ) | ASTM D 648 | °C | 94 |
Accelerated oven ageing in air (forced circulation) at 150°C | ASTM D 3012 | hours | 360 |
Application: wipes and tissues, straps for backpacks, sport bags ,bulk bags and for safety belts, nonwoven staple fiber, bulked continuous filament for carpets, injection molded articles, housewares.
PP-Z30S
PROPERTIES | METHOD | UNIT | VALUE |
---|---|---|---|
Melt Flow Rate (230°C, 2.16 kg) | ISO 1133 | dg/min | 25 |
Density | ISO 1183 | g/cm3 | 0.9 |
Flexural Modulus | ISO 178 | N/mm2 | 1550 |
Tensile Strength at yield | ISO R 527 | N/mm2 | 35 |
Elongation at yield | ISO R 527 | % | 13 |
IZOD Impact Strength (notched) at 23°C | ISO 180 | kJ/m2 | 3 |
Hardness Shore D | ISO 868 | Points | 72 |
Vicat softening point (9.8N) | ISO 306/A | °C | 155 |
HDT (0.46 Mpa) | ISO 75/B | °C | 118 |
Accelerated oven ageing in air (forced circulation) at 150°C | ISO 4577 | hours | 360 |
Application: Low denier BCF,CF and staple fibers, bulked continuous filament for carpet face yarns, straps for backpacks, handles for big bags and safety belts.