Emulsion-Poly Vinil Chloride (E-PVC)
Properties | A | B | C | D | E | Test Method | Test Method |
---|---|---|---|---|---|---|---|
E-60 | E-6644 | E-6834 | E-7244 | E-7544 | DIN | ISO | |
K-Value | 59-61 | 64-66 | 67-69 | 71-73 | 74-76 | 53726 | 1628/2 |
Sieve analysis | |||||||
>63 μm (%) | ≤ 1.5 | ≤ 1.5 | ≤ 2 | ≤ 1.5 | ≤ 1.5 | 53724 | 565 |
Volatile matter (%) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | 7764/2 | 1269 |
Methanol extract % | ≤ 2.5 | ≤ 2 | ≤ 2.2 | ≤ 2.5 | ≤ 2.5 | 53738 | 6427 |
Residual VCM(ppm) | ≤ 1 | ≤ 1 | ≤ 2 | ≤ 1 | ≤ 1 | 53743 | 6401 |
Designed Production capacity(T/Y) | 6000 | 6000 | 8000 | 10000 | 10000 |
Application :
Grade A : wall covering
Grade B : leather foam, wall covering,cushion floor
Grade C : rigid foam for flooring, leather cloth, sealing compounds, coating and laminating
Grade D : wall covering, gloves, toys,cushion floor, leather cloth ,book binding
Grade E: leather skin,metal coating, molding, wall covering, gloves, marking films