Gasoline A92
Test | Unit | Method | Result | Client’s Limit |
---|---|---|---|---|
IBP | …… | …… | 34.5 | Min 35 |
IBT@10% | …… | …… | 53 | Max 65 |
IBT@50% | …… | …… | 97.5 | Max 115 |
IBT@90% | …… | …… | 182 | Max 180 |
Density@15DC | kg/1 | ASTM D1298 | 0.7461 | Max 0.7775 |
Mercaptane Sulphur | ppm-mass | UOP 163(mod.) | 3 | Max 12 |
Sulphur | mass pct | ASTM D 4294 | 0.0396 | Max 0.05 |
Gum Content | mg/100 m1 | ASTM D 381 | 2 | Max 4 |
Gasoline Euro 4
Test | Unit | Method | Limits Min | Limits Max |
---|---|---|---|---|
IBP | ℃ | ASTM D 86 | 24 | 40 |
IBP@100DC | %V/V | ASTM D 86 | 46 | 57 |
IBP@150DC | %V/V | ASTM D 86 | 75 | 87 |
Final IBT | ℃ | ASTM D 86 | 190 | 215 |
Sulphur | mg/kg | |||
Density @15 DC | Kg/m³ | ASTM D 1298 | 720 | 774 |
Existent Gum | Mg/(100 ml) | 5 |