Methanol
| Test | Method | Result | Limit (SPEC) |
|---|---|---|---|
| Appearance | ASTM-D1722 | Clear and free of suspended matter | Clear and free of suspended matter |
| Purity (WT %) | ASTM-E346 | Greater than 99.85% | Min 99.85% |
| Water (WT %) | ASTM-E203 | Less than 0.1 | Max 0.1 |
| Ethanol (WT %) | ASTM-E346 | Less than 0.005 | Max 0.005 |
| Acetone (WT %) | ASTM-E346 | Less than 0.001 | Max 0.001 |
| Permanganate Time @ 15°C,minutes | ASTM-D1363 | Greater than 60 minutes | Minimum 60 minutes |
| Distillation Range | ASTM-D1078 | Less than 1.0°C | Max 1.0°C to include 64.6°C ± 0.1 |
| Acidity (WT%) (as acetic acid) | ASTM-D1613 | Less than 0.003 | Max 0.003 |
| Total Iron (ppm) | ASTM-D1068 | Less than 0.1 | Max 0.1 |
| Chloride (ppm) | ASTM-D512 | Less than 0.2 | Max 0.2 |
| Sulphur (ppm) | ASTM-D5623 | NIL | NIL |
| Hydrocarbons (water miscibility) | ASTM-D1722 | Passes test | Passes test |
| Carbonisable PT-CO | ASTM-E346 | Below 30 APHA | Max 30 APHA |
| Odor | ASTM-D1296 | Characteristic nonresidual | Characteristic with nonresidual odor |
| Color PT-CO APHA | ASTM-D1209 | Below 5 APHA | Max 5 APHA |
| Non Volatile Matter | ASTM-D1353 | Less than 8 mg/1000 ml | Max 8 mg/1000 ml |
| Alkalinity as NH3 (WT %) | ASTM-D1614 | NIL | NIL |
Request Quotation
[wpforms id=”1353″ title=”False” description=”false”]
