PC-1215
Analysis | Unit | Value | Condition | Test Method |
---|---|---|---|---|
MFI (300C) | g/10 min | 12.1-15 | 1.2 Kg load | ASTM D 1238 |
Density | g/cm3 | 1.2 | 25C | ASTM D 792 |
Tensile Strength | Mpa | > 60 | at yield | ASTM D 638 |
Moudulus Of Elasticity | Mpa | 2000-2400 | – | ASTM D 638 |
Elongation | % | > 80 | at Break | ASTM D 638 |
Dielectric Strength | Kv/mm | > 20 | at 50 Hz | ASTM D 149 |
Charpy Impact Strength | Kj/m2 | > 20 | Notched | ASTM D 6110 |
Vicat Soft Temp | C | 141-145 | 50 N, 50 C/h | ASTM D 1525 |
Transmitance | % | > 80 | Thickness 2 mm | ASTM D 1003 |
Solvent Content | ppm | Max.3000 | – | GC (int-st) |
PC-1518
Analysis | Unit | Value | Condition | Test Method |
---|---|---|---|---|
MFI (300C) | g/10 min | 15.1-18 | 1.2 Kg load | ASTM D 1238 |
Density | g/cm3 | 1.2 | 25C | ASTM D 792 |
Tensile Strength | Mpa | > 60 | at yield | ASTM D 638 |
Moudulus Of Elasticity | Mpa | 2000-2400 | – | ASTM D 638 |
Elongation | % | > 80 | at Break | ASTM D 638 |
Dielectric Strength | Kv/mm | > 20 | at 50 Hz | ASTM D 149 |
Charpy Impact Strength | Kj/m2 | > 20 | Notched | ASTM D 6110 |
Vicat Soft Temp | C | 141-145 | 50 N, 50 C/h | ASTM D 1525 |
Transmitance | % | > 80 | Thickness 2 mm | ASTM D 1003 |
Solvent Content | ppm | Max.3000 | – | GC (int-st) |
PC-0710
Analysis | Unit | Value | Condition | Test Method |
---|---|---|---|---|
MFI (300C) | g/10 min | 7.1-10 | 1.2 Kg load | ASTM D 1238 |
Density | g/cm3 | 1.2 | 25C | ASTM D 792 |
Tensile Strength | Mpa | > 60 | at yield | ASTM D 638 |
Moudulus Of Elasticity | Mpa | 2000-2400 | – | ASTM D 638 |
Elongation | % | > 90 | at Break | ASTM D 638 |
Dielectric Strength | Kv/mm | > 20 | at 50 Hz | ASTM D 149 |
Charpy Impact Strength | Kj/m2 | > 20 | Notched | ASTM D 6110 |
Vicat Soft Temp | C | 142-146 | 50 N, 50 C/h | ASTM D 1525 |
Transmitance | % | > 80 | Thickness 2 mm | ASTM D 1003 |
Solvent Content | ppm | Max.3000 | – | GC (int-st) |