Linear Low-Density Polyethylene
LL-0209 AA /KJ
| Typical properties | Test method (ASTM) | Unit | Value |
|---|---|---|---|
| Resin | |||
| MFI@190°C, 2.16 kg | D-1238 | gr/10min | 0.9 |
| Density | D-2839 | gr/ml | 0.920 |
| Vicat Softening Point | D-1525 | °C | 100 |
| Film | |||
| Tensile Strength@Yield, MD/TD | D-638 | MPA | 10.5/11 |
| Elongation@Break, MD/TD | D-638 | % | 620/840 |
| Tensile Strength@Break, MD/TD | D-638 | MPA | 41/32 |
| Tear Strength, MD/TD | D-1922 | gr/25mic | 145/370 |
| Impact Strength, Dart | D-1709 | gr | 150 |
| Haze | D-1003 | % | 10 |
| Gloss (45°) | D-2457 | Rating | 56 |
Application: general purpose films, neat or in lean blends with LDPE and other ethylene polymers. Lean blends applications include
sacks of all types, FFS and agricultural films.
LL-0220 AA
| Property | Unit | Typical Value | Test Method |
|---|---|---|---|
| Melt Flow Rate(MFR) (190°C/2.16Kg) (190 °C/5Kg) | g/10min | 2.2 | ISO 1133 |
| Density | g/cm3 | 0.920 | ISO 1183 |
| Impact Strength | gr | 130 | ASTM D-1709 |
| Tear Strength MD/TD | g/25μ | 110-300 | ASTM D-1922 |
| Yield Stress MD/TD | Mpa | 10-11 | ISO 527 |
| Tensile Strength MD/TD | Mpa | 28-36 | ISO 527 |
| Elongation at break MD/TD | % | 600-800 | ISO 527 |
| Vicat Softening Temperature | °C | 93 | ISO 306 |
Application: Light and medium duty film, Stretch film
LL-22501
| Property | Unit | Value | Test Method |
|---|---|---|---|
| density | g/ml | 0.922 | ASTM D-1505 |
| MFR(190°C/2.16 kg) | g/10 min | 0.95 | ASTM D-1238 |
| Dart Impact | g | 80 | ASTM D-1709 |
| Elemendorf Tear MD/TD | g | 105/460 | ASTM D-1922 |
| Tensile strength at yield MD/TD | Mpa | 13/12.5 | ASTM D-882 |
| Tensile strength at Break MD/TD | Mpa | 45/30 | ASTM D-882 |
| Ultimate Elongation MD/TD | % | 680/780 | ASTM D-882 |
| 2% Secant modulus MD/TD | Mpa | 200/240 | ASTM D-882 |
| Haze | % | 21 | ASTM D-1003 |
| Gloss 45° | % | 38 | ASTM D-2457 |
Application: Blown film grade
LL-0205 KJ
| Properties | Unit | Typical Value | Test Method |
|---|---|---|---|
| MELT FLOW INDEX(200°C-5 KG) | g/10min | 0.5 | ASTM D-1238 |
| DENSITY | gr/cm3 | 0.920 | ASTM D-1525 |
| VICAT SOFTENING POINT | °C | 105 | ASTM D-1525 |
Application: green house film, silage film, heavy duty plastic bags, hand bags and general purpose film applications.
Request Quotation
[wpforms id=”1353″ title=”False” description=”false”]




