Low-Density Polyethylene
LDPE-LF0200
Property | Test Method | Value | Unit |
---|---|---|---|
MFI (190°C/2.16 KG) | ASTM D-1238 | 1.7-2.3 | gr/10 min |
Density | TSTM 209 B | 0.918-0.922 | gr/ml |
Softening Point | ASTM D-1525 | 92-96 | °C |
Haze | ASTM D-1003 | 15 Max. | % |
Gloss @ 60 °C | ASTM D-523 | 60 Min | gu |
Elongation @ Break MD/TD | ASTM D-882 | 330/600 | % |
Tensile @ Break MD | ASTM D-882 | 160 Min | kg/cm2 |
dart Impact | ASTM D-1709 | 100 Min | gr |
Application: film & small bag
LD-2119
Property | Test Method | Value | Unit |
---|---|---|---|
MFI (190°C/2.16 KG) | ISO 1133 | 1.9 | dg/min |
Density | ISO 1183 | 921 | Kg/m3 |
Impact Strength | ASTM D-4272 | 26 | kJ/m |
Tear Strength TD/MD | ISO 6383-2 | 25/60 | kN/m |
Yield Stress TD/MD | ISO 527-1,3 | 11/13 | Mpa |
Tensile Stress at Break TD/MD | ISO 527-1,3 | 20/35 | Mpa |
Strain at Break TD/MD | ISO 527-1,3 | >500 >150 | % |
Modulus of Elasticity (TD) | ISO 527-1,3 | 200 | Mpa |
Application: Blown film extrusion, packaging film, general lamination film
LDPE-LH0075
Property | Test Method | Value | Unit |
---|---|---|---|
MFI (190°C/2.16 KG) | ASTM D-1238 | 0.68-0.85 | gr/10 min |
Density | TSTM 209 B | 0.917-0.922 | gr/ml |
Vicat Softening temp | ASTM D-1525 | 93-97 | °C |
Haze | ASTM D-1003 | 15 Max. | % |
Gloss @ 60 °C | ASTM D-523 | 60 Min | gu |
Elongation @ Break MD/TD | ASTM D-882 | 300/450 | % |
Tensile @ Break MD | ASTM D-882 | 170 Min | kg/cm2 |
HDT | ASTM D-648 | 30-36 | °C |
dart Impact | ASTM D-1709 | 120 Min | gr |
Application: film & small bag
LD-2130
Property | Test Method | Value | Unit |
---|---|---|---|
MFI (190°C/2.16 KG) | ISO 1133 | 0.3 | dg/min |
Density | ISO 1183 | 921 | kg/m3 |
Impact Strength | ASTM D-4272 | 31 | KJ/m |
Tear Strength TD/MD | ISO 6383-2 | 45/20 | KN/m |
Yield Stress TD/MD | ISO 527-1,3 | 10/11 | Mpa |
Tensile Stress at Break TD/MD | ISO 527-1,3 | 24/22 | Mpa |
Strain at Break (TD) | ISO 527-1,3 | >500 | % |
Application: Blown film extrusion, heavy duty packaging film, shrink hoods, industrial sacks, carrier bag and liners
Grade | Application | MFI g/10 min | Density gr/cm3 |
---|---|---|---|
2420 D | Food Grade, Bags & Pouches, Bottles for Consumer Goods, Shrink Film, Blown film | 0.25 | 0.923 |
2420 H | Food Grade, Bags & Pouches, Shrink Film, Blown film, Cast Film | 1.9 | 0.924 |
2420 F | Bags & Pouches, Shrink Film, Blown film, Blow Molding Application | 0.75 | 0.923 |
2100TN00 | For general purpose film without additives.used in a wide range of widths and thicknesses for pouches,bags,liners and lamination film. | 0.3 | 0.921 |
2102TX00 | It is used in wide range of widths and thicknesses e.g. for punches, bags, liners and lamination film | 1.9 | 0.921 |