High Impact PolyStyrene
HIPS-7240
Property | Unit | Test Method | Typical Value |
---|---|---|---|
MELT FLOW INDEX(200 º C-5 KG) | g/10min | ASTM D-1238 | 4.5 |
VICAT SOFTENING POINT (50 °C/hr 1 kg) | °C | ASTM D-1525 | 97 |
TENSILE STRESS AT YEILD | MPA | ASTM D-638 | 23 |
TENSILE STRESS AT BREAK | MPA | ASTM D-638 | 21 |
ELONGATION AT BREAK | % | ASTM D-638 | 60 |
TENSILE MODULUS | MPA | ASTM D-638 | 1950 |
IZOD IMPACT | KJ/M2 | ISO 180 | 11 |
Application: darty sheet,cups,trays,egg boxes,general packaging, coextrusion with GPPS at industrial sheets, food containers.