General Purpose Poly Styrene
GPPS-1540
Property | Unit | Value | Test Method |
---|---|---|---|
MFI (200°C/5 kg) | g/10 min | 11 | ASTM D-1238 |
VICAT SOFTENING POINT ( 50 °C/hr 1 kg) | °C | 91 | ASTM D-1525 |
TENSILE STRENGTH AT BREAK | MPA | 42 | ASTM D-638 |
ELONGATION AT BREAK | % | 2 | ASTM D-638 |
TENSILE MODULUS | MPA | 3100 | ASTM D-638 |
Application: packaging articles, petri dishes, office equipments, pen barrels, crisper boxes for refrigerators , cups ,food containers gloss layer coextrusion.
GPPS-1551
Property | Unit | Value | Test Method |
---|---|---|---|
MFI (200°C/5kg) | g/10 min | 9 | ASTM D-1238 |
Tensile Strength (Yield) | kg/cm2 | 440 | ASTM D-638 |
Tensile Modulus of Elasticity | kg/cm2 | 26,000 | ASTM D-638 |
Izod Impact Strength (notched,t=6.4 mm) | kg-cm/cm | 2.4 | ASTM D-256 |
Vicat softening point (50 °C/hr 1kg) | °C | 92 | ASTM D-1525 |
Application: Thin walled food Containers, Medical ware ( petri dishes etc), Office stationary, housewares, etc.
GPPS-1160
Property | Unit | Value | Test Method |
---|---|---|---|
MFI (200°C/5 kg) | g/10 min | 2.5 | ASTM D-1238 |
VICAT SOFTENING POINT ( 50 °C/hr 1 kg) | °C | 105 | ASTM D-1525 |
TENSILE STRENGTH AT BREAK | MPA | 48 | ASTM D-638 |
ELONGATION AT BREAK | % | 3 | ASTM D-638 |
TENSILE MODULUS | MPA | 3200 | ASTM D-638 |
Application: shower cabinets,lighting thin films,insulation board,foam sheet of fruits trays,meat trays,egg boxes.
GPPS-1161
Property | Unit | Value | Test Method |
---|---|---|---|
MFI (200°C/5 kg) | g/10 min | 4 | ASTM D-1238 |
Tensile Strength (Yield) | kg/cm2 | 520 | ASTM D-638 |
Tensile Modulus of Elasticity | kg/cm2 | 27,000 | ASTM D-638 |
Izod Impact Strength (notched,t=6.4 mm) | kg-cm/cm | 2.2 | ASTM D-256 |
Vicat softening point (50 °C/hr 1kg) | °C | 104 | ASTM D-1525 |
Application: Parts for home electrical appliances (nameplates, transparent display covers for VTR, etc), Office stationary, Foamed PS, etc
GPPS-1460
Property | Unit | Value | Test Method |
---|---|---|---|
MFI (200°C/5 kg) | g/10 min | 6.5 | ASTM D-1238 |
VICAT SOFTENING POINT ( 50 °C/hr 1 kg) | °C | 103 | ASTM D-1525 |
TENSILE STRENGTH AT BREAK | MPA | 48 | ASTM D-638 |
ELONGATION AT BREAK | % | 1 | ASTM D-638 |
TENSILE MODULUS | MPA | 3200 | ASTM D-638 |
Application: insulation board(xps), foam sheet of food & fruits trays