EP-440G
TYPICAL PROPERTIES | VALUE | UNIT | METHOD |
---|---|---|---|
Melt Flow Rate (230 °C , 2.16 kg) | 1.3 | g/10min | ASTM D1238 |
Density | 0.9 | g/cm3 | ASTM D1505 |
Flexural Modulus | 1300 | MPa | ASTM D790 |
Tensile Strength at Yield | 25 | MPa | ASTM D638 |
Tensile Elongation at Yield | 6 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 °C | 500 | J/m | ASTM D256 |
Izod Impact Strength (notched) at -20 °C | 70 | J/m | ASTM D256 |
Vicat softening point (10N) | 150 | °C | ASTM D1525 |
H.D.T. (0.46 MPa) | 92 | °C | ASTM D648 |
Accelerated oven ageing in air at 150°C | 360 | hours | ASTM D3012 |
Application: Corrugated board, panels, profiles and crates , Corrugated pipes for automotive and machine construction, Conduit pipes and fittings for electrical distribution and cable protection, Blow molded bottles and containers, Pipe fittings
EP-440L
Property | Value | Units | Test Method |
---|---|---|---|
MFR (230°C, 2.16KG) | 6 | g/10 min | ASTM D 1238 |
Density | 0.9 | g/cm³ | ASTM D 1505 |
Flexural Modulus | 1300 | Mpa | ASTM D 790 |
Tensile Strength at Yield | 25 | Mpa | ASTM D 638 |
Tensile Elongation at Yield | 6 | % | ASTM D 638 |
Izod Impact Strength (notched) at 23 ºC | 200 | J/m | ASTM D 256 |
Izod Impact Strength (notched) at -20 ºC | 60 | J/m | ASTM D 256 |
Shore Hardness (Shore D) | 68 | – | ISO 868 |
Vicat softening point (10N) | 150 | °C | ASTM D 1525 |
H.D.T. (0.46 Mpa) | 90 | °C | ASTM D 648 |
Accelerated oven ageing in air at 150 °C | 360 | hours | ASTM D 3012 |
Application: Packaging, automotive and consumer goods industries, Luggage, paint pails, buckets, Containers, crates, batteries and large toys.
EP-548R
TYPICAL PROPERTIES | VALUE | UNIT | METHOD |
---|---|---|---|
Melt Flow Rate (230 °C, 2.16 kg) | 21 | g/10min | ASTM D1238 |
Density | 0.9 | g/cm3 | ASTM D1505 |
Flexural Modulus | 1500 | MPa | ASTM D790 |
Tensile Strength at Yield | 26 | MPa | ASTM D638 |
Tensile Elongation at Yield | 6 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 °C | 90 | J/m | ASTM D256 |
Izod Impact Strength (notched) at -20 °C | 40 | J/m | ASTM D256 |
Vicat softening point (10N) | 150 | °C | ASTM D1525 |
H.D.T. (0.46 Mpa) | 110 | °C | ASTM D648 |
Accelerated oven ageing in air at 150°C | 360 | hours | ASTM D3012 |
Application: Thin-wall articles, Articles with long flow paths such as flower pots, containers, housewares, filters, filter housings and appliance components, Sports, Leisure and toys
EP-548T
TYPICAL PROPERTIES | VALUE | UNIT | METHOD |
---|---|---|---|
Melt Flow Rate (230 °C, 2.16 kg) | 50 | g/10min | ASTM D12.38 |
Density | 0.9 | g/cm3 | ASTM D1505 |
Flexural Modulus | 1450 | MPa | ASTM D790 |
Tensile Strength at Yield | 26 | MPa | ASTM D638 |
Tensile Elongation at Yield | 5 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 °C | 65 | J/m | ASTM D256 |
Izod Impact Strength (notched) at -20 °C | 45 | J/m | ASTM D256 |
Vicat softening point (10N) | 155 | °C | ASTM D1525 |
H.D.T. (0.46 Mpa) | 105 | °C | ASTM D648 |
Accelerated oven ageing in air at 150 °C | 360 | hours | ASTM D3012 |
Application: TWIM/IML food containers (Margarine tubs, yoghurt pots, pots for soft cheese, pudding, etc.)
Housewares, Caps and closures, Flower pots and cool boxes, Sports, leisure and toys
RP-345S
TYPICAL PROPERTIES | VALUE | UNIT | METHOD |
---|---|---|---|
Melt Flow Rate (230 °C, 2.16 kg) | 40 | gr/10min | ASTM D1238 |
Density | 0.9 | r/cm3 | ASTM D1505 |
Flexural Modulus | 1100 | MPa | ASTM D790 |
Tensile Strength at Yield | 28 | MPa | ASTM D638 |
Tensile Elongation at Yield | 9 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 °C | 55 | J/m | ASTM D256 |
Vicat softening point (10N) | 128 | °C | ASTM D1525 |
H.D.T. (0.46 Mpa) | 82 | °C | ASTM D648 |
Accelerated oven ageing in air at 150 oC | 360 | hours | ASTM D3012 |
Application: Household containers, housewares, packaging for foods,cosmetics and pharmaceutical products, TWIM lids, caps and closures. medical sector such as syringes, test tubes and vials. Sports, leisure and toys. CD and DVD boxes. Bottle and containers produced with ISBM.