Acrylonitrile Butadiene Styrene
SD-0150
Property | Value | Units | Test Method |
---|---|---|---|
MFI (200°C/5 KG) | 1.8 | Gr/10 min | ASTM D-1238 |
Izod Impact Strength | 22 | Kj / m2 | ASTM-D256 |
VICAT SOFTENING POINT(50N LOAD) | 98 | °C | ASTM D-1525 |
Tensile Strength at Yield | 450 | KGF /cm2 | ASTM D-638 |
Rockwell Hardness | 105 | R-Scale | ASTM D-785 |
Application: Furnitures , Automotive Parts ,General Injection Molding,Appliances Casing,Office Supplies.
SD-0140
Property | Value | Units | Test Method |
---|---|---|---|
MFI (200°C/5 KG) | 3.2 | Gr/10 min | ASTM D-1238 |
Izod Impact Strength | 23 | Kj / m2 | ASTM-D256 |
VICAT SOFTENING POINT(50N LOAD) | 97 | °C | ASTM D-1525 |
Tensile Strength at Yield | 450 | KGF /cm2 | ASTM D-638 |
Rockwell Hardness | 110 | R-Scale | ASTM D-785 |
Applications: furniture, automotive parts, general injection molding, appliances casing, office supplies
ABS-050
Property | Test method (ASTM) | Unit | Typical value |
---|---|---|---|
MFI (220°C/10 KG) | D-1238 | gr/10 min | 35 |
Izod impact notched | D-256 | Kj/m² | 23 |
HDT | D-648 | ºC | 85 |
Vicat softening Temp | D-1525 | ºC | 95 |
Tensile strength | D-638 | Kg/cm² | 455 |
Tensile elongation | D-638 | % | 20 |
Flexural strength | D-790 | Kg/cm² | 650 |
Flexural Modulus | D-790 | Kg/cm² | 22000 |
Application: Electronic and Electrical parts, vacuum cleaner, washing machine cover and Refrigerator door cap & etc