Poly Vinil Chloride-Suspension
PROPERTIES | A | B | C | D | E | F | G | H | DIN | ISO |
---|---|---|---|---|---|---|---|---|---|---|
S-5831 | S-6031 | S-6532 | S-6732 | S-6542 | S-7042 | S-7242 | S-8040 | |||
K-Value | 58±1 | 60±1 | 65±1 | 67±1 | 65±1 | 70±1 | 72±1 | 80±1 | 1628-2 | |
Viscosity number(ml/g) | 79₋86 | 84₋92 | 101₋109 | 108₋117 | 101-109 | 120-129 | 127-137 | 127-137 | 60 | 1682-2 |
Bulk density (g/l) | 540-600 | 520-580 | 550-610 | 550-610 | 460-520 | 450-510 | 430-490 | 420-480 | 60 | |
Sieve Analysis | ||||||||||
>63 μm (%) | 95-100 | 95-100 | 95-100 | 95-100 | 95-100 | 95-100 | 95-100 | 95-100 | 4610 | |
>250 μm (%) | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 4610 | |
Porosity (Plasticizer absorption) | 14-20 | 16-22 | 19-25 | 18-24 | 24-30 | 29-35 | 30-35 | 30-35 | 4608 | |
Volatile Matter (%) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | 1269 | |
Residual VCM (ppm) | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | 53743 | 6401 |
Sulfated Ash (wt%) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Application
Grade A : rigid film,bottles,fitting,injection molded parts
Grade B : rigid & semi rigid profile and sheets
Grade C/D : rigid & semi rigid and plasticized PVC, pipe, profiles, tubes,sheet, film
Grade E : rigid & semi rigid and plasticized PVC, film,flexible articles
Grade G : plasticized film and profile, cable insulation, injection molded parts, shoe soles
Grade F : plasticized film and profile,injection molded parts, medical tubes,medical gloves
Grade H : plasticized film and profile, sealing, blood bag and medical tubes