Sulphur Granular
| Parameters | SPEC |
|---|---|
| Size Distribution | |
| Bigger than 4.75 mm | Max. 5 % |
| Between 2.4 and 4.4 mm | Min. 75 % |
| Smaller than 2 mm | Max ND % |
| Smaller than 1.19 mm | Max 2 % |
| Smaller than 300 microns | Max 0.1 % |
| Color | Bright Yellow |
| Moisture Content | Max. 0.5 % |
| Friability Performance | |
| Fines (10 inches tumbler S5-77 test) | Max 1 % |
| Fines (28 inches tumbler S5-77 test) | Max 2 % |
| Bulk Density | |
| Loose: kg/m3 | Min 1040 |
| Packed: kg/m3 | Min 1200 |
| Angle of repose | Min 25 |
| Crushing Strength | ND |
| Compaction | |
| Fines generated after direct shear test under STATIC loading at 24 PSI | Max. 0.2 % |
| Fines generated after direct shear test under DYNAMIC loading at 24 PSI | Max. 0.75 % |
| H2S Content | Max 100 ppm weight |
| Organic matter content | Max 500 ppm weight |
| Ash Content | Max 200 ppm weight |
| Purity | Min 99.8 wt % on dry basis |
Request Quotation
[wpforms id=”1353″ title=”False” description=”false”]
