MEG (Mono Ethylene Glycol)
| Test | Result |
|---|---|
| Appearance | Colorless, transparent |
| Purity | 99.8 wt % min |
| Color (Pt-Co) | 5 max |
| DEG | 0.08 wt % max |
| Water | 0.08 wt % max |
| Specific gravity 20/20 °C | 1.1151-1.1156 |
| Boiling range at 0.1013 Mpa | |
| 5% Vol | Min. 196 °C |
| 95% Vol | Max. 199 °C |
| Aldehydes (as formaldehyde) | 8 mg/kg max |
| Acidity (as acetic acid) | 10 mg/kg max |
| Iron (as Fe) | 0.1 mg/kg max |
| Inorganic Chlorides (as Cl) | 0.05 mg/kg max |
| Ash | |
| UV Transmittance | |
| -220 nm | 80 min |
| -275 nm | 95 min |
| -350 nm | 99 min |
Commercial uses:
MEG (Mono ethylene Glycol): Antifreeze engines, production of polyethylene terephthalate (polyester fibers , film, and bottles) and heat transfer liquids.
DEG (Di-ethylene Glycol)
| Test | Result |
|---|---|
| Appearance | Colorless, transparent |
| Purity | 99.8 wt % min |
| MEG | 0.05 wt % max |
| TEG | 0.05 wt % max |
| Water | 0.05 wt % max |
| Color (Pt-Co) | 10 max |
| Specific gravity 20/20 °C | 1.1175-1.1195 |
| Boiling range at 0.1013 Mpa | |
| 5% Vol | Min. 242 °C |
| 95% Vol | Max. 250 °C |
| Acidity (as acetic acid) | 50 mg/kg max |
| Ash | 50 mg/kg max |
Commercial uses:
DEG (Di-ethylene Glycol): Polyurethanes, polyesters, softeners (Cork, glue, casein and paper), plasticizers, gas drying, solvents, and deicing of aircraft and runways.
TEG (Triethylene Glycol)
| Test | Result |
|---|---|
| Appearance | Colorless, transparent |
| Purity | 99 wt % min |
| DEG | 1 wt % max |
| PEG | 0.1 wt % max |
| Water | 0.05 wt % max |
| Color (Pt-Co) | 25 max |
| Specific gravity 20/20 °C | 1.124-1.126 |
| Boiling range at 0.1013 Mpa | |
| 5% Vol | Min. 280 °C |
| 95% Vol | Max. 295 °C |
| Acidity (as acetic acid) | 50 mg/kg max |
| Ash | 100 mg/kg max |
Commercial uses:
TEG (Triethylene Glycol): Lacquers, solvents, plasticizer, gas drying, and humectants (moisture-retaining agents)
Request Quotation
[wpforms id=”1353″ title=”False” description=”false”]
