ABS
ABS
Acrylonitrile Butadiene Styrene
- SD0 150
Product Description:
General Purpose ABS, SD – 0150 grade, is a rigid thermoplastic with good processing characteristics. It is a high flow injection molding grade with considerable impact strength and medium heat deflection.
Applications:
This grade is intended for a wide range of applications including auto parts, home appliances, electrical parts/fittings, telecommunication and electronic devices.
Processing Methods:
SD-0150 ABS granules absorbs moisture from atmosphere, with a rate depending on temperature and humidity. It is recommended that the material be dried in a dehumidifying dryer at 80 °C to 85 °C for 2-4 hours, prior to use. Avoid excessive melt temperatures and long residence time, as they may cause thermal degradation. Processing temperatures are recommended to be set at 190 °C – 230 °C for cylinder, and 40 °C – 80 °C for mold. SD-0150 ABS can be processed under different conditions based on machinery available and articles molded.
Typical data: (Table)
| Property | Value | Units | Test Method |
|---|---|---|---|
| MFI | 1,7 | Gr/10 min | ASTM D 1238 |
| Flexural Modulus | 20500 | Kgf /cm2 | ASTM D 790 |
| Tensile Strength at Yield | 440 | Kgf /cm2 | ASTM D 638 |
| Elongation | 40 | % | ASTM D 638 |
| Izod Impact | 25 | Kj / m2 | ISO 180 |
| Rockwell Hardness | 104 | R-Scale | ASTM D 785 |
| Vicat | 99 | °C | ASTM D 1525 |
| Flammability | HB | Recognized | UL 94 |
- SD0 140
Product Description:
SD0140 is one of the styrenic terpolymer (ABS) grade with improved toughness versus HIPS grades. SD0140 exhibits high gloss, low shrinkage, and good dimensional stability. SD0140 is widely used in general injection molding. Use this information as a guide to aid you in selecting the proper resin for your application.
Applications:
Furniture, automotive parts, general injection molding, appliances casing, office supplies.
Drying:
Drying prior to processing is recommended in a desiccant dehumidifying hopper dryer. An inlet air dew point of -20°F (-29°C) or below is recommended to achieve a moisture content 0.1%. Typical drying conditions are 2 hours at 180° – 190°F (82° – 88°C). Drying for 4 hours at 160° – 170°F (71°-77°C) is also adequate.
Typical data: (Table)
| PROPERTY | UNIT | METHOD | VALUE |
|---|---|---|---|
| MELT FLOW INDEX (200°C/5KG) | GR/10MIN | ASTM D-1238 | 3.2 |
| IZOD IMPACT STRENGTH | KGF.CM/CM | ASTM D-256 | 23 |
| VICAT SOFTENING POINT(5KGF LOAD) | °C | ASTM D-1525 | 97 |
| TENSILE STRENGTH AT YEILD | KGF/CM2 | ASTM D-638(5mm/min) | 450 |
| ROCKWELL HARDNESS(AT 23°C) | R.SCALE | ASTM D-785 | 110 |
- N50
Classification: General purpose
Characteristic: Medium Impact, High rigidity
Application: Electronic and Electrical parts, vacuum cleaner, washing machine cover and Refrigerator
door cap & etc
| Property | Test method (ASTM) |
Test condition | Unit | Typical value |
ABS-50 Specification |
|---|---|---|---|---|---|
| Izod impact | D-256 | 6.4 mm , notched | Kj/m² | 23 | Min19 |
| Melt flow index | D-1238 | 220ºc , 10 kg | gr/10 min | 35 | 29-39 |
| Rock well hardness | D-785 | —- | R-scale | 109 | 95-115 |
| HDT | D-648 | 1.82 m pa | ºc | 85 | Min82 |
| Vicat softening Temp | D-1525 | 5kg/50°c | ºc | 95 | Min 93 |
| Tensile strength | D-638 | 23ºc , 50 mm/min | Kg/cm² | 455 | Min 420 |
| Tensile elongation | D-638 | 23ºc , 50 mm/min | % | 20 | Min 16 |
| Flexural strength | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 650 | Min 620 |
| Flexural Modulus | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 22000 | Min17000 |
| Specific Gravity | D-792 | 23ºc | .. | 1.04 | 1.04 |
| Molding Shrinkage | D-955 | … | % | 0.4-0.7 | 0.4-0.7 |
| Flammability | Ul94 | 1/8inch(3.2mm) | … | HB | HB |
TYPICAL ABS PROCESSING CONDITIONS
DRYING: it is recommended that GBPC ABS Resins be dried at (80-85°c)for 3 hours.
The following molding conditions are recommended starting point for GBPC ABS Resin. A moisture level of ≤0.1%
should be reached before injection molding the resin.
Some modifications may be required depending on the specific molding equipment and part configuration.
INJECTION MOLDIN
| Rear Temp(°c) | Center Temp (°c) |
Center Temp (°c) | Front Temp (°c) | Nozzle Temp (°c) | Melt Temp (°c) |
|---|---|---|---|---|---|
| 190-200 | 200-210 | 210-220 | 210-220 | 215-225 | 230 |
| Mold Temp (°c) | Filling Speed | ||||
| 60-80 | Slow-Med |
- N70
Classification: General purpose
Characteristic: Super High Impact Resistance
Characteristic: Automobile parts(radiator grill &etc.),Helmets,Toys,Suitcase,Profiles Released extruded
product ,Bobbin sleeve, Boats, pipe, bath tubs&etc.
| Property | Test method (ASTM) |
Test condition | Unit | Typical value |
ABS-50 Specification |
|---|---|---|---|---|---|
| Izod impact | D-256 | 6.4 mm , notched | Kj/m² | 23 | MIN23 |
| Melt flow index | D-1238 | 220ºc , 10 kg | gr/10 min | 35 | 8-16 |
| Rock well hardness | D-785 | —- | R-scale | 109 | 100-120 |
| HDT | D-648 | 1.82 m pa | ºc | 85 | MIN85 |
| Vicat softening Temp | D-1525 | 5kg/50°c | ºc | 95 | MIN96 |
| Tensile strength | D-638 | 23ºc , 50 mm/min | Kg/cm² | 455 | MIN440 |
| Tensile elongation | D-638 | 23ºc , 50 mm/min | % | 20 | MIN18 |
| Flexural strength | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 650 | MIN650 |
| Flexural Modulus | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 22000 | MIN20000 |
| Specific Gravity | D-792 | 23ºc | .. | 1.04 | 1.04 |
| Molding Shrinkage | D-955 | … | % | 0.4-0.7 | 0.4-0.7 |
| Flammability | Ul94 | 1/8inch(3.2mm) | … | HB | HB |
TYPICAL ABS PROCESSING CONDITIONS
DRYING: it is recommended that GBPC ABS Resins be dried at (80-85°c)for 3 hours.
Extruder with one-stage or two-stage venting are recommended for extrusion of sheet. compression ratios should be between 2.5/1and 3.0/1 for a single stage screw and L/D ratios 20/1 is typical.
| Zone 1(°c) | Zone 2(°c) | Zone 3(°c) | Zone 4(°c) | Zone 5(°c) | Zone 6(°c) | Zone 7(°c) |
|---|---|---|---|---|---|---|
| 190-200 | 190-200 | 200-210 | 200-210 | 210-220 | 210-220 | 210-220 |
| Adapter(°c) | Die zone(°c) | Screen Pack Mesh (2layer) | ||||
| 210-220 | 225-235 | #60-80 |
INJECTION MOLDIN CONDITION
Some modifications may be required depending on the specific molding equipment and part configuration.
| Rear Temp(°c) | Center Temp (°c) | Center Temp (°c) | Front Temp (°c) | Nozzle Temp (°c) | Melt Temp (°c) |
|---|---|---|---|---|---|
| 190-200 | 200-210 | 210-220 | 245-225 | 225-235 | 240 |
| Mold Temp (°c) | Filling Speed | ||||
| 60-80 | Slow-Med |
Related Products





