LLDPE
LLDPE
Linear Low-Density Polyethylene
- LL0209 AA\KJ
Product Description:
LL0209 AA is linear low density polyethylene copolymer containing butane-1 as the co-monomer. LL0209 AA is linear low density polyethylene copolymer containing butane-1 as the co-monomer.In lean blends, this resin offers greater drawdown compared to LDPE neat and produced films are tough with better tear resistance, high tensile stress and good hot-tack properties.
Application:
Shipping sacks Carrier and garbage bags Consumer packaging High clarity film if blended with LDPE
Typical data: (Table)
| Property | Unit | Value | Test Method |
|---|---|---|---|
| MFI ( 190oC/2.16 kg ) | gr/10min | 0.9 | ASTM D 1238 |
| Density | gr/cm3 | 0.920 | ASTM D 792 |
| Dart drop impact | gr | 130 | ASTM D 1709 |
| Tensile strength @ yield | MD | MPa | 10 | ISO 1184 |
| Tensile strength @ yield |TD | MPa | 11 | ISO 1184 |
| Tensile strength @ break | MD | MPa | 35 | ISO 1184 |
| Tensile strength @ break | TD | MPa | 28 | ISO 1184 |
| Elongation @ break |MD | % | 630 | ISO 1184 |
| Elongation @ break | TD | % | 800 | ISO 1184 |
| 1% Secant modulus | MD | MPa | 190 | ISO 1184 |
| 1% Secant modulus | TD | MPa | 190 | ISO 1184 |
| Elemendorf tear strength | MD | MPa | 80 | ASTM D 1922 |
| Elemendorf tear strength | TD | g/25 m | 430 | ASTM D 1922 |
| Puncture resistance | N.Cm | 585 | BPC |
- LL22501 AA\KJ
Product Description:
22501 is a high stiffness LLDPE blown film grade designed for applications requiring good optical properties even at low extrusion temperature. This resin combines ease of processing with low gels and it is well suited for blending with LDPE and for general purpose application. Additive: Neutralizer; Calcium Stearate – Antioxidant: DSTDP
Applications:
Blown film grade
Typical Data: (Table)
| Property | Unit | Value | Test Method |
|---|---|---|---|
| density | (g/ml) | 0.922 | ASTM D 1505 |
| MFR(190°C/2.16kg) | (g/10min) | 0.95 | ASTM D 1238 |
| Dart Impact | (g) | 80 | ASTM D 1709 |
| Elmendorf Tear MD/TD | (g) | 105/460 | ASTM D 1922 |
| Tensile strength at yield MD/TD | (MPa) | 13/12.5 | ASTM D 882 |
| Tensile strength at Break MD/TD | (MPa) | 45/30 | ASTM D 882 |
| Ultimate Elongation MD/TD | (%) | 680/780 | ASTM D 882 |
| 2% Secant modulus MD/TD | (MPa) | 200/240 | ASTM D 882 |
| Haze | (%) | 21 | ASTM D 1003 |
| Gloss 45° | (%) | 38 | ASTM D 2457 |
Physical properties obtained on 25 micron film, obtained on Collin 25, B.u.R. 2.5:1, Temp. Profile 155^-190°C this data are typical values and are not to be construed as product specifications.
Packing: 25 Kg plastic bag
- LL22B02 AA
| TYPICAL PROPERTIES | TEST METHOD(DIN) | UNIT | VALUE |
|---|---|---|---|
| MFI@190 ° C,2.16kg | ISO 1133 | gr/10min | 1.8 – 2.1 |
| Density | ISO 1183 | gr/ml | 0.920 – 0.923 |
| Tensile STR.@Yield | ASTMD882-10 | Mpa | 18 – 21 |
| Tensile STR.@ Break | ASTMD882-10 | Mpa | 54 – 36 |
| Elong.@ Break | ASTMD882-10 | % | 780 – 990 |
| Elmendorf Tear Strength | ASTMD1922-09 | g/25 μm | 35 – 325 |
Main application & Characteristics:
Typical applications are:
- for use in lean and rich blend blown film application such as overwrap,counter bags,shrink film and boil in the bag applications
- artificial grass
- LL22B03 AA
| TYPICAL PROPERTIES | TEST METHOD(DIN) | UNIT | VALUE |
|---|---|---|---|
| MFI@190 ° C,2.16kg | ISO 1133 | gr/10min | 2.8 – 3.1 |
| Density | ISO 1183 | gr/ml | 0.920 – 0.923 |
| Tensile STR.@Yield | ASTMD882-10 | Mpa | 18 – 21 |
| Tensile STR.@ Break | ASTMD882-10 | Mpa | 54 – 36 |
| Elong.@ Break | ASTMD882-10 | % | 780 – 990 |
| Elmendorf Tear Strength | ASTMD1922-09 | g/25 μm | 35 – 325 |
Main application & characteristics:
Typical application are:
- Hight stiffness blown films; blending
- Lamination / film
- miscellaneous,
- General purpose cast stretch films
- also W&C blend ,cast stiff film,diaper backing films
- LL0220 AA\KJ
Product Description: LL0220KJ is linear low density polyethylene copolymer containing butene-1(C4) as comonomer. It is suitable for blending with conventional LDPE for blown film applications. Film made from pure LL0220KJ has the following advantages over LDPE: Good balance of mechanical properties, good optical properties and easy opening properties in 2 layer film.
Applications: Light and medium duty films with good optical properties.
Typical data: (Table)
| PROPERTY | UNIT | METHOD | VALUE |
|---|---|---|---|
| MELT FLOW INDEX(2.16KG) | g/10min | ASTM | 2.4 |
| DENSITY | gr/cm3 | ASTM | 0.921 |
| VICAT SOFTENING POINT | °C | ASTM | 100 |
FILM**
| DART DROP IMPACT | METHOD A | GR | ASTM | 90 |
|---|---|---|---|---|
| TENSILE STRESS AT YEILD | MD/TD | MPA | ASTM D-882 | 10/11 |
| TENSILE STRESS AT BREAK | MD/TD | MPA | ASTM D-882 | 30/25 |
| ELONGATION AT BREAK | MD/TD | % | ASTM D-882 | 1000/110 |
| HAZE | – | % | ASTM | 0 |
| GLOSS(45°) | – | % | ASTM | 30 |
*All above mentioned data are typical values and not to be construed as real specifications. Users should confirm results by their own tests. For more information about guaranteed items, please refer to S.S.S. (Standard Sales Specifications) **38|im film, 2.5:1 blow up ratio, 225°c melt temperature, MD: Machine Direction, TD: Transverse Direction Grade Suffix (Additives Indication): KJ: GENERAL ANTIOXIDANT WITH SLIP AGENT/ANTIBLOCKING AGENTS
Related Products





