LDPE
LDPE
LH0075 is a high molecular weight low density polyethylene film grade combining good flexible extrusion behavior and superior mechanical properties. Film made from LH0075 exhibits high dart impact combined with excellent yield and tensile strength and high stiffness. It can be processed on automatic machines. It possesses good dimensional stability. LH0075 is chiefly recommended for extrusion of blown film. It is suitable for shrink film having a high resistance to hole formation and high degree of shrinkage on cooling. LH0075 contains antioxidant.
Low-density polyethylene
LDPE Film
- LH0075
Product Description:
LH0075 is a high molecular weight low density polyethylene film grade combining good flexible extrusion behavior and superior mechanical properties. Film made from LH0075 exhibits high dart impact combined with excellent yield and tensile strength and high stiffness. It can be processed on automatic machines. It possesses good dimensional stability. LH0075 is chiefly recommended for extrusion of blown film. It is suitable for shrink film having a high resistance to hole formation and high degree of shrinkage on cooling. LH0075 contains antioxidant.
Applications:
Carrier bags Shrink film Industrial film Dust bin liners large bottles Blow moulding of small containers Packaging of pharmaceutical products.
Typical Data: (Table)
| PROPERTY | METHOD | UNIT | VALUE |
|---|---|---|---|
| M.F.I (190°C/2.16 kg) | ASTM D 1238 | gr/10 min | 075 |
| Density | **TSTM 209B | gr/ml | 0.9210 |
| Vicat softening point | ASTM D 1525 | °C | 94 |
| Elongation at break (MD) | ASTM D 882 | % | 300 min. |
| Elongation at break (TD) | ASTM D 882 | % | 450 min. |
| Tensile at break (MD) | ASTM D 882 | Kg/cm2 | 170 min. |
| HDT | ASTM D 648 | °C | 33 |
| Dart impact | ASTM D 1709 | gr | 120 min. |
* Typical values not to be construed as specifications.
** TSTM = Toyo Soda Standard Test Method The above data are typical laboratory average. They are intended to serve as guides only
- LF0190
Product Description:
LF0190 is a high molecular weight low density polyethylene film grade combining good flexible extrusion behavior and superior mechanical properties.
Applications:
General purpose film and for lamination
Typical Data: (Table)
| PROPERTY | METHOD | UNIT | VALUE* |
|---|---|---|---|
| MFR (190°C/2.16 kg) | ISO 1133 | Dg/min | 1.9 |
| Density | ISO 1183(A) | g/cm3 | 0921 |
| Impact Strength | ASTM D 4272 | KJ/m | 20 |
| Tear Strength (TD) | ISO 6383-2 | . kN/m | 25 |
| Tear Strength (MD) | ISO 6383-2 | kN/m | 70 |
| Yield Stress (TD) | ISO 527 | MPa | 11 |
| Yield Stress (MD) | ISO 527 | MPa | 11 |
| Strain at Break (TD) | ISO 527 | % | 500 |
| Strain at Break (MD) | ISO 527 | % | 100 |
| Modulus of Elasticity (TD) | ISO 527 | MPa | 190 |
| Coefficient of friction | ASTM D 1894 | — | >1 |
| Modulus of Elasticity (MD) | ISO 527 | MPa | 190 |
| Blocking | Sabtec | g | 20 |
| Re-blocking | Sabtec | g | 50 |
| Haze | ASTM D 1003A | % | 12 |
| Gloss | ASTM D 2457 | % | 53 |
| Clarity | Sabtec | mV | 26 |
* Typical values not to be construed as specifications.
- L2102TX00
Product Description:
LDPE 2102TX00 GP film
Application:
• It is used in wide range of widths and thicknesses e.g. for punches, bags, liners and lamination film.
Typical data. (Table)
| Property | Unit | Value | Method |
|---|---|---|---|
| Physical | |||
| MFI | Dg/m in | 1.9 | ISO 1133 |
| Density | kg/m* | 921 | ISO 1183 (A) |
| optical | |||
| Haze | % | 11 | ASTM D1003A |
| Clarity | mV | 29 | DSM METHOD |
| Gloss | % | 50 ±5 | ASTM D2457 |
| Formulation | |||
| Anti-oxidant | ppm | 600±60 | DSM METHOD |
| Anti-block | ppm | – | |
| slip | ppm | – | |
| Film property | |||
| Impact Strength | kJ/m | 26 | ASTM D4272 |
| Tear Strength TD | KNf m | 25 | ISO 6383-2 |
| Tear Strength MD | KNf m | 60 | ISO 6383-2 |
| Yield Stress TD | MPa | 11 | ISO R527-1 |
| Yield Stress MD | MPa | 13 | ISO R527-1 |
| Tensile Strength TD | MPa | 20 | ISO R527-1 |
| Tensile Strength MD | MPa | – | ISO R527-1 |
| Elongation at break TD | % | >500 | ISO R527-1 |
| Elongation at break MD | % | >150 | ISO R527-1 |
| Modulus of elasticity TD | MPa | 200 | ISO R527-1 |
| Modulus of elasticity MD | MPa | 190 | ISO R527-1 |
| Coefficient of friction | % | >1.0 | ASTM D1894 |
- LF0200
Product Description:
LF0200 is a high molecular weight low density polyethylene film grade combining good flexible extrusion behavior and superior mechanical properties. Film made from LF0200 exhibits high dart impact combined with excellent yield and tensile strength and high stiffness. Its toughness bears even in cold temperatures. The film can be sealed on all types of machines. The film possesses good dimensional stability and is resistant to tearing and breaking. LF0200 contains antioxidant.
Applications:
General purpose bags, Packaging of mechanical parts Industrial film, Carrier bags large bottles, Coextruded milk bags, low tension power cables insulation and industrial injection moulding.
| PROPERTY | METHOD | UNIT | VALUE |
|---|---|---|---|
| M.F.I (190°C/2.16 kg) | ASTM D 1238 | gr/10 min | 2 |
| Density | **TSTM 209B | gr/ml | 0.920 |
| Softening point | ASTM D 1525 | °C | 94 |
| Haze | ASTM D 1003 | % | 15 max. |
| Gloss at 60 | ASTM D 523 | Gu | 60 min. |
| Elongation at break (MD) | ASTM D 882 | % | 330 min. |
| Elongation at break (TD) | ASTM D 882 | % | 600 min. |
| Tensile at break (MD) | ASTM D 882 | Kg/cm2 | 160 min. |
| Dart impact | ASTM D 1709 | gr | 100 min. |
* Typical values not to be construed as specifications.
** TSTM = Toyo Soda Standard Test Method The above data are typical laboratory average. They are intended to serve as guides only
LDPE Injection
Related Products





